(580) 337-6342  Saturday, September 4, 2010  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  AgBizDir.com |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
 

Local Cash Bids
 
WHEAT
  Bessie and Cordell
Cash Price
 9/30/10 

Price as of 09/04/10 04:28AM CDT.
Month Symbols
Click to view more Cash Bids

Google Search

Google

Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 743'4s 25'4 09/03
Dec 10 742'0 758'4 738'4 757'6s 25'4 09/03
Mar 11 754'4 768'0 750'0 768'4s 25'0 09/03
May 11 759'2s 23'0 09/03
Jul 11 715'4 730'6 715'4 733'2s 15'0 09/03
Sep 11 738'2s 16'2 09/03
Dec 11 742'2s 15'6 09/03
Mar 12 740'2s 13'6 09/03
May 12 734'2s 14'6 09/03
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.850 99.550 97.300 98.450s 0.000 09/03
Dec 10 101.550 101.900 100.100 100.650s - 0.675 09/03
Feb 11 101.950 102.475 100.800 101.650s - 0.200 09/03
Apr 11 102.700 103.650 102.000 103.125s 0.025 09/03
Jun 11 99.075 99.700 98.100 99.300s 0.200 09/03
Aug 11 98.350 99.200 98.000 99.200s 0.325 09/03
Oct 11 100.500 101.200 100.000 101.000s 0.000 09/03
Dec 11 101.900 101.900 101.100 101.900s 0.600 09/03
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.700 114.700 114.075 114.175s - 0.575 09/03
Oct 10 115.700 115.775 114.800 115.075s - 0.425 09/03
Nov 10 116.300 116.375 115.350 116.025s - 0.250 09/03
Jan 11 115.650 115.650 114.700 115.500s - 0.275 09/03
Mar 11 114.850 114.900 114.300 114.900s - 0.025 09/03
Apr 11 114.850 114.300 114.700s 0.000 09/03
May 11 114.850 114.300 114.700s 0.000 09/03
Aug 11 114.900 115.350 114.900 115.350s - 0.150 09/03
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 09/03
Dec 10 447'2 466'6 446'0 464'4s 17'0 09/03
Mar 11 460'6 478'0 460'6 477'6s 17'0 09/03
May 11 467'0 482'4 466'4 482'4s 15'2 09/03
Jul 11 473'0 486'4 473'0 486'4s 13'6 09/03
My Custom Markets
Symbol Open High Low Last Change Time More


DTN Week in Review PodCast
Listen to DTN's Week in Review on your computer or mp3 player.
Click here

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends 09/03 14:55
DTN Early Word Opening Livestock 09/03 05:25
DTN Midday Livestock Comments 09/03 11:57
DTN Closing Livestock Comments 09/03 15:57
DTN Chart Technical Points 09/03 15:00
DTN Feeder Pig Index

DTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill (Bio) – DTN Markets Blogger

Informa Economics told clients Friday it expects USDA will peg corn production in September at 164.8 bushels per acre, and soybeans at 44.1 bpa, and it also released a "mostly likely final estimate" of the crop size and yield for corn. [Read and Comment on Full Blog]

Posted at 10:41AM Fri Sep 3, 2010 CDT

DTN Blogs & Forums

Make us your homepage
 
Follow the steps below to make Farmers Cooperative Exchange automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bessie-cordellcoop.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN